<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collector&#8217;s Edge &#8211; Dear Santa pt 1</title>
	<atom:link href="http://www.giantkillersquid.com/2009/11/29/collerctors-edge-dear-santa-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantkillersquid.com/2009/11/29/collerctors-edge-dear-santa-pt-1/</link>
	<description>Film, Comics, News, Reviews and more</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:51:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin Stone</title>
		<link>http://www.giantkillersquid.com/2009/11/29/collerctors-edge-dear-santa-pt-1/comment-page-1/#comment-8235</link>
		<dc:creator>Gavin Stone</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantkillersquid.com/?p=5066#comment-8235</guid>
		<description>We always make the most absurd maps and pick the biggest figures that just dont work on it and see who wins. I LOVES ME SOME HEROSCAPE!!!</description>
		<content:encoded><![CDATA[<p>We always make the most absurd maps and pick the biggest figures that just dont work on it and see who wins. I LOVES ME SOME HEROSCAPE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Rollins</title>
		<link>http://www.giantkillersquid.com/2009/11/29/collerctors-edge-dear-santa-pt-1/comment-page-1/#comment-8233</link>
		<dc:creator>Lee Rollins</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantkillersquid.com/?p=5066#comment-8233</guid>
		<description>amazing map i tried to make a similar one but quikly ran out of terrain and had to settle with roughly 1/8 of that course and it took me about an hour to set it up...</description>
		<content:encoded><![CDATA[<p>amazing map i tried to make a similar one but quikly ran out of terrain and had to settle with roughly 1/8 of that course and it took me about an hour to set it up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
